| Niedrige Kohlenstoff -Ferrochrome -Preise in den wichtigsten Regionen Chinas am 28. April | |||||||
| Produkt | Spezifikation | Mainstream -Zitate | Aufstieg und Herbst | Mainstream -Transaktionspreis | Aufstieg und Herbst | Bereich | Bemerkung |
| Mikrokohlenstoff Ferrochrom | Fecr55c 0. 03 | 15500-15600 | -- | 15400-15500 | -- | Innere Mongolei | 52 weniger als oder gleich Cr < 60 |
| Mikrokohlenstoff Ferrochrom | Fecr55c 0. 03 | 15500-15600 | -- | 15400-15500 | -- | Sichuan | 52 weniger als oder gleich Cr < 60 |
| Mikrokohlenstoff Ferrochrom | Fecr55c 0. 06 | 14000-14100 | -- | 13900-14000 | -- | Innere Mongolei | 52 weniger als oder gleich Cr < 60 |
| Mikrokohlenstoff Ferrochrom | Fecr55c 0. 06 | 14100-14200 | -- | 14000-14100 | -- | Sichuan | 52 weniger als oder gleich Cr < 60 |
| Mikrokohlenstoff Ferrochrom | Fecr55c 0. 06 | 14300-14400 | -- | 14200-14300 | -- | Zhejiang | 52 weniger als oder gleich Cr < 60 |
| Mikrokohlenstoff Ferrochrom | Fecr55c 0. 06 | 14000-14100 | -- | 13900-14000 | -- | Shanxi | 52 weniger als oder gleich Cr < 60 |
| Mikrokohlenstoff Ferrochrom | Fecr55c 0. 06 | 14300-14400 | -- | 14200-14400 | -- | Jiangsu | 52 weniger als oder gleich Cr < 60 |
| Mikrokohlenstoff Ferrochrom | Fecr55c 0. 10 | 14100-14200 | -- | 14000-14200 | -- | Jiangsu | 52 weniger als oder gleich Cr < 60 |
| Mikrokohlenstoff Ferrochrom | Fecr55c 0. 10 | 13800-13900 | -- | 13700-13800 | -- | Innere Mongolei | 52 weniger als oder gleich Cr < 60 |
| Mikrokohlenstoff Ferrochrom | Fecr55c 0. 10 | 13800-13900 | -- | 13700-13800 | -- | Sichuan | 52 weniger als oder gleich Cr < 60 |
| Mikrokohlenstoff Ferrochrom | Fecr55c 0. 10 | 13700-13800 | -- | 13600-13700 | -- | Henan | 52 weniger als oder gleich Cr < 60 |
| Mikrokohlenstoff Ferrochrom | Fecr55c 0. 10 | 13800-13900 | -- | 13700-13800 | -- | Shanxi | 52 weniger als oder gleich Cr < 60 |
Adresse: Huafu Handelszentrum, Bezirk Wenfeng, Anyang City, Provinz Henan, China



